What a Paint Code Is (and Why It Matters)
Your vehicle’s OEM paint code is the exact formula for its factory color and finish—far more precise than a color name like “Red” or “Silver.” Using the correct code ensures perfect color matching for touch-ups and resprays, helps preserve resale value, and avoids mismatched panels.
- Exact match: Paint mixers rely on the code, not just the name.
- Finish accuracy: Accounts for pearls, metallics, and multi-coat systems.
- Fewer do-overs: The right code prevents costly rework.
How to Find Your Paint Code
The VIN typically does not display the paint code itself, but it identifies your exact vehicle so a dealer, manufacturer, or paint retailer can retrieve the correct code. Start with the on‑vehicle label, then use your VIN if needed:
- Check label locations: Driver’s side door jamb, under the hood (radiator support or firewall), or inside the glove box/trunk near the spare tire cover.
- Use your VIN with the OEM/dealer: Call a dealer or visit the manufacturer website to request the OEM paint code for your VIN.
- Try a paint retailer lookup: Many automotive paint suppliers can look up OEM codes by VIN or by brand/year/model.
- Cross‑check the label: On labels, look for fields like “PAINT,” “COLOR,” or an alphanumeric code (e.g., WA8555, NH731P, 1F7).
Paint Code Locations by Brand (Examples)
Use these examples as a starting point, then confirm the exact label location for your model year. If you can’t find a label, contact a dealer or manufacturer with your VIN.
Open brand examples table
Manufacturer | Color Name | Paint Code | Common Location |
---|---|---|---|
Ford | Oxford White | YZ | Driver’s side door jamb |
Vermillion Red | E4 | ||
Magnetic Metallic | J7 | ||
Shadow Black | G1 | ||
Chevrolet/GM | Black | WA8555 | Glove box, driver’s door jamb, firewall, or under spare tire cover |
Summit White | WA8624 | ||
Red Hot | G7C | ||
Mosaic Black Metallic | GB8 | ||
Toyota | Classic Silver Metallic | 1F7 | Driver’s door jamb or firewall |
Black | 202 | ||
Super White | 040 | ||
Barcelona Red Metallic | 3R3 | ||
Honda | Crystal Black Pearl | NH731P | Driver’s door jamb or under the hood |
Taffeta White | NH578 | ||
Rallye Red | R513 | ||
Lunar Silver Metallic | NH830M | ||
Nissan | Super Black | KH3 | Driver’s door jamb or under the hood |
Pearl White Tricoat | QAB | ||
Gun Metallic | KAD | ||
Brilliant Silver | K23 | ||
BMW | Alpine White | 300 | Under hood, driver’s door jamb, or trunk area |
Black Sapphire Metallic | 475 | ||
Mineral Grey Metallic | B39 | ||
Melbourne Red Metallic | A75 | ||
Mercedes‑Benz | Iridium Silver Metallic | 197 | Driver’s door jamb, under hood, or near radiator support |
Obsidian Black Metallic | 040 | ||
Polar White | 149 | ||
Selenite Grey Metallic | 992 | ||
Audi | Brilliant Black | LY9B | Driver’s door jamb, trunk, or under hood |
Glacier White Metallic | K0A | ||
Mythos Black Metallic | LY9T | ||
Daytona Gray Pearl | LZ7S | ||
Hyundai | Phantom Black | P5S | Driver’s door jamb or under hood |
Polar White | E3E | ||
Typhoon Silver | T2X | ||
Scarlet Red Pearl | PR2 | ||
Kia | Aurora Black Pearl | UD | Driver’s door jamb or under hood |
Snow White Pearl | SWP | ||
Clear White | UD | ||
Silky Silver | 4SS | ||
Volkswagen | Deep Black Pearl | LC9X / LC9A | Trunk panel or service book |
Pure White | LC9A / LA7W | ||
Tornado Red | LY3D | ||
Platinum Gray Metallic | LD7X | ||
Subaru | Crystal Black Silica | D4S | Driver’s door jamb or under hood |
Ice Silver Metallic | K4X | ||
WR Blue Pearl | 02C | ||
Venetian Red Pearl | H2Q | ||
Jeep | Diamond Black Crystal Pearl | PXR | Driver’s door jamb or under hood |
Bright White | PW7 | ||
Granite Crystal Metallic | PAU | ||
Firecracker Red | PRC | ||
Tesla | Midnight Silver Metallic | PMNG / PBMC | Driver’s door jamb or front trunk area |
Pearl White Multi‑Coat | PPMR / PPSW | ||
Solid Black | PBSB | ||
Deep Blue Metallic | PPSB | ||
Mazda | Jet Black Mica | 41V | Driver’s door jamb or under hood |
Soul Red Crystal | 46V / A6D | ||
Machine Gray Metallic | 46G | ||
Snowflake White Pearl | 25D | ||
Lexus | Eminent White Pearl | 077 | Driver’s door jamb or under hood |
Obsidian | 212 | ||
Atomic Silver | 1J7 | ||
Nebula Gray Pearl | 1H9 | ||
Chrysler/Dodge | Brilliant Black Crystal Pearl | PXR | Driver’s door jamb or under hood |
Bright White | PW7 | ||
Granite Crystal Metallic | PAU | ||
Billet Silver Metallic | PSC |
Using VIN Decoders & Vehicle History Reports to Get Your Paint Code
While the paint code is not listed directly in most vehicle history reports, your VIN still plays an important role in tracking it down. Here’s how:
- VIN Decoders: A VIN decoder, like VinAudit’s, reads the 17-character VIN to confirm your vehicle’s exact make, model, year, trim, and manufacturing details — ensuring you look up the right paint code for your specific build.
- Vehicle History Reports: These reports compile title, accident, and service data. While they won’t show the paint code, they can verify your car’s original specifications and production details, which help the dealer or paint supplier find the correct match.
- Cross-Referencing: Once you decode the VIN and verify your vehicle’s build info, take it to the manufacturer, dealer, or a paint retailer to request the OEM paint code.
For Car Owners: Run a free VIN decode to confirm your vehicle’s exact specifications before contacting a dealer for the OEM paint code.
For Dealers & Automotive Businesses: VinAudit’s dealer program and data products (including APIs) put official NMVTIS, DMV, accident, theft, and other critical records at your fingertips. Run high-volume vehicle history checks, integrate market value tools, and streamline your workflow with direct data access. Explore vehicle data solutions from VinAudit»
Frequently Asked Questions (FAQs)
What’s the difference between a paint code and the marketing color name?
Do tri‑coat or pearl finishes require more than one product?
My car was repainted before—should I still trust the factory paint code?
Why do I see multiple “variants” for the same paint code?
I have interior or trim codes—are those the same as the exterior paint code?
The most comprehensive Automotive Data & Analytics
- Automotive Market Trends & Insights
- White Papers & Researches
- Auto Market Analytics Articles
- VIN Decoder & Lookup