Market Listings API
The Market Listings API provides access to retail vehicle listings across the United States and Canada. Access requires an API-enabled account and a unique API key issued by VinAudit. This API key authenticates your application and authorizes requests to VinAudit’s API servers.
With 20+ available search parameters, the API offers different ways to filter for vehicle listings, including:
- Listings for a specific dealer.
- Listings within a certain region or postal code.
- Listings within a radius of a dealer or geographic location.
- Listings filtered by year, make, model, and/or trim.
- Listings filtered by specific attributes (ex: exterior/interior color, vehicle type, etc.)
Documentation
API Endpoint
To query market listings, request:https://marketlistings.vinaudit.com/v1/listingsWith GET or POST parameters:
| Parameter | Description | Required | Example |
|---|---|---|---|
| key | Your account API key | yes | YOUR_API_KEY_HERE |
| format | Output format (default: json):
|
(optional) | json |
| vin | Search listings for a specific vehicle identification number. Note: To find listings similar to a particular VIN, use spec_vin instead. |
no | 5YJ3E1EB2MF050615 |
| vehicle_make | Filter listings for a particular vehicle make within a specific area. | no | Tesla |
| spec_vin | A reference VIN used to find listings with a similar year, make, model, and trim. | no | 5YJ3E1EB2MF050615 |
| spec_vin_match | Indicates how to match listings similar to spec_vin:
spec_vin. |
no | model |
| spec_id | Unique identifier for a year/make/model/trim combination maintained by VinAudit’s Specifications API. Supports:
spec_id and spec_vin are specified, spec_id takes precedence. |
no | 2021_tesla_model-3_long-range |
| listing_type | Type of vehicle listing (defaults to New, Used, Certified). | no | Used |
| listing_price_min | Minimum latest listing price. | no | 54700 |
| listing_price_max | Maximum latest listing price. | no | 75000 |
| postal | Seller postal/ZIP code. The default search radius is 25 miles (or kilometers in Canada) from this postal code. | no | 30680 |
| latitude | Seller latitude component. The default search radius is 25 miles (or kilometers in Canada) from this coordinate. | no | 34.391663 |
| longitude | Seller longitude component. The default search radius is 25 miles (or kilometers in Canada) from this coordinate. | no | -118.542587 |
| radius | Radius to search listings around one of the following, in priority order:
country, radius is in miles (USA) or kilometers (Canada). Default: 25. |
no | 50 |
| city | Seller city. Note: If city is set, then region is required. |
no | Winder |
| region | 2-letter abbreviation for state, province, or territory. | no | GA |
| country | Country filter and unit selector. Options:
usa: prices in USD, distances in miles.If canada: prices in CAD, distances in kilometers. |
no | usa |
| seller_type | Type of dealership. Options:
franchise,independent. |
no | independent |
| seller_id | VinAudit Seller ID. The default search radius is 25 miles (or kilometers in Canada) from the seller’s location. | no | dealername_winder_ga |
| dealer_attribution | Vehicle dealer attribution level. | no | 2 |
| spec_accuracy | Vehicle specification accuracy level. | no | 2 |
| listing_status | Filter vehicles by listing status. Supports one or more comma-separated values:
active,in-transit. |
no | all |
| history_days | Number of days in the past to look back for dropped listings (default: 30). Applies only if listing_status includes dropped listings. |
no | 90 |
| vehicle_type | Body type of vehicle. Options:
|
no | sedan |
| vehicle_fuel_type | Type of fuel:
|
no | electric |
| vehicle_engine_cylinders | Number of engine cylinders. | no | 6 |
| vehicle_transmission_type | Type of transmission. Options:
|
no | automatic |
| vehicle_drivetrain | Vehicle drivetrain. Options:
|
no | awd |
| vehicle_doors | Number of doors on the vehicle. | no | 4 |
| page_size | Number of listings returned per page (default: 100). | no | 100 |
| page | Result page number, starting at 1 (default: 1). | no | 1 |
Response Attributes
| Field | Description | Example |
|---|---|---|
| total | Number of listings returned in the current page. | 100 |
| query_total | Total number of listings matching the query across all pages. | 26641276 |
| page | Page number of the current result set. | 1 |
| page_size | Number of listings requested per page. | 100 |
| id | Unique listing ID. | 100156230567254855 |
| vin | Vehicle Identification Number (when available). | 1GCUDEE8XRZ272968 |
| trim_id | Vehicle trim ID (compatible with VinAudit’s Specifications API). | 2024_chevrolet_silverado-1500_rst |
| vehicle_style_id | Vehicle style identifier. | 2024_chevrolet_silverado-1500_rst-157_crew-cab-4wd |
| listing_date | Date the vehicle was first seen online. | 4/27/2023 |
| listing_drop_date | Date the vehicle was last seen online. Note: This field will be retired on December 2025. |
5/13/2023 |
| date_dropped | Date the VIN was confirmed as no longer listed. | 5/13/2023 |
| date_max | Most recent date the vehicle was seen online. | 5/13/2023 |
| days_seen | Number of days the listing was seen online (from first to last sighting). | 17 |
| listing_title | Vehicle listing title. | 2024 Chevrolet 1500 RST 4WD |
| listing_subtitle | Vehicle listing subtitle. | Silverado 1500 Truck |
| listing_description | Raw listing description text posted by the seller. | GREAT MILES 40,638! $1,000 below J.D. Power Retail!, EPA 26 MPG Hwy/19 MPG City! Heated Seats, Moonroof |
| listing_features | Raw list of vehicle equipment advertised by the seller. | Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control |
| listing_mileage | Vehicle odometer reading in the country’s distance unit (e.g., miles for US). | 19428 |
| listing_price | Latest listing price in the country’s currency (e.g., USD for US). | 54700 |
| listing_status | Vehicle listing status: active, in-transit, or dropped. |
active |
| listing_vdp_url | Vehicle detail page URL. | https://www.dealername.com/vehicle/3868258 |
| listing_portal_urls | Portal listing URLs (may include multiple sources). | https://www.dealername.com/vehicle/3929822 |
| listing_stock | Stock number assigned by seller. | PH01478 |
| listing_type | Listing type: new, used, or certified. |
new |
| certified_flag | Indicates whether the vehicle is certified pre-owned. | false |
| price_history | Array of historical prices with date and price entries. | [{ date: 2025-07-16, price: 23999 }] |
| seller_id | VinAudit Seller ID. | chevrolet-auto-sales_binghamton_ny |
| seller_type | Seller type: Independent, Franchise, or Private. |
Franchise |
| seller_makes | List of franchise brands (for Franchise dealers). | Chevrolet |
| name | Seller name (typically a dealership name). | Chevrolet Auto Sales |
| address | Seller address. | 12 Dale Dr |
| city | Seller city. | Binghamton |
| region | Seller state, province, or territory. | NY |
| postal | Seller postal/ZIP code. | 13905 |
| county | Seller county. | Hamilton |
| country | Seller country: USA or Canada. |
USA |
| latitude | Seller address latitude. | 33.92929292 |
| longitude | Seller address longitude. | -111.111 |
| domains | List of seller domains. | dealername.com |
| websites | List of seller websites. | https://www.dealername.com |
| phones | List of seller phone numbers. | 855-555-5555 |
| vehicle_year | Vehicle year. | 2024 |
| vehicle_specs_year | Vehicle year from the Specifications API. | 2024 |
| vehicle_make | Vehicle make. | Chevrolet |
| vehicle_specs_make | Vehicle make from the Specifications API. | Chevrolet |
| vehicle_model | Vehicle model. | Silverado 1500 |
| vehicle_specs_model | Vehicle model from the Specifications API. | Silverado 1500 |
| vehicle_trim | Vehicle trim. | RST |
| vehicle_specs_trim | Vehicle trim from the Specifications API. | RST |
| vehicle_style | Vehicle style. | Crew Cab 4WD |
| vehicle_specs_style | Vehicle style from the Specifications API. | Crew Cab 4WD |
| vehicle_type | Vehicle type (e.g., sedan, SUV, truck). | Truck |
| vehicle_specs_type | Vehicle type from the Specifications API. | Truck |
| vehicle_doors | Number of vehicle doors. | 4 |
| vehicle_specs_doors | Number of vehicle doors from the Specifications API. | 4 |
| vehicle_engine | Vehicle engine description. | 3.0L Duramax Turbo Diesel engine |
| vehicle_specs_engine | Engine description from the Specifications API. | 3.0L Duramax Turbo Diesel engine |
| vehicle_engine_size | Engine size in liters. | 3.0 |
| vehicle_engine_cylinders | Number of engine cylinders. | 6 |
| vehicle_specs_engine_cylinders | Number of engine cylinders from the Specifications API. | 6 |
| vehicle_fuel_type | Vehicle fuel type. | Diesel |
| vehicle_specs_fuel_type | Fuel type from the Specifications API. | Diesel |
| vehicle_transmission | Vehicle transmission summary. | 8-Speed Automatic |
| vehicle_specs_transmission | Transmission summary from the Specifications API. | 8-Speed Automatic |
| vehicle_transmission_type | Transmission type (automatic, manual). | Automatic |
| vehicle_transmission_speed | Number of transmission gears. | 8 |
| vehicle_drivetrain | Vehicle drivetrain. | Four-Wheel Drive |
| vehicle_specs_drivetrain | Drivetrain from the Specifications API. | Four-Wheel Drive |
| vehicle_fuel_capacity | Fuel tank capacity. | 24 |
| vehicle_color_exterior | Exterior color. | Eminent White Pearl Exterior |
| vehicle_color_interior | Interior color. | Rioja Red Leatherette |
| vehicle_fuel_efficiency | Combined fuel efficiency. | 17 |
| vehicle_fuel_efficiency_city | City fuel efficiency. | 15 |
| vehicle_fuel_efficiency_highway | Highway fuel efficiency. | 20 |
| vehicle_gross_weight_rating | Gross Vehicle Weight Rating (GVWR). | 8000 |
| vehicle_truck_bed_style | Bed style (for pickup trucks). | Short Bed |
| vehicle_truck_cab_style | Cab style (for pickup trucks). | Crew Cab |
| vehicle_history_critical_count | Count of critical history events (major safety/value issues). | 1 |
| vehicle_history_accident_count | Count of accidents reported in vehicle history. | 2 |
| vehicle_history_theft_count | Count of theft records in vehicle history. | 0 |
| vehicle_history_salvage_count | Count of salvage titles or salvage auction records. | 0 |
Search Tips
- Outside of the API key each input parameter is optional.
-
Search results are paginated with “page” (starting at 1) specifying the page number
and “page_size” (defaulting to 100) specifying the number of listings per page.
-
Example:
- Use “page=2” and “page_size=50” to see the second page of listings with 50 listings per page.
-
Example:
-
The API response also returns pagination details: total shows how many listings are
included in the current page, while query_total shows the total number of listings
matching the query across all pages (useful for calculating how many pages are available).
-
Example:
- If query_total=26,641,276 and page_size=100, there are about 266,413 pages of results.
- If query_total=26 and page_size=100, all results fit on a single page (total=26).
-
Example:
-
The “spec_id” parameter is the main way to search for vehicle year, make, model, and trim values.
Each “spec_id” should correspond to an identifier returned by VinAudit’s Vehicle Specifications API.
Examples of valid “Spec IDs” include:
-
year
- Example: 2024
-
year_make
- Example: 2024_chevrolet
-
year_make_model
- Example: 2024_chevrolet_silverado-1500
-
year_make_model_trim
- Example: 2024_chevrolet_silverado-1500_high-country
-
make
- Example: chevrolet
-
make_model
- Example: chevrolet_silverado-1500
-
make_model_trim
- Example: chevrolet_silverado-1500_high-country
-
year
-
A user can search for multiple values per parameter separated by a comma.
-
Example:
- A search for “spec_id=ford,toyota” will return only those 2 makes.
- A search for “spec_id=2020_ford,2021_ford,2022_ford” will return that range of years and makes.
-
Example:
-
A user can search for specific vehicles within a specific region by using vehicle descriptors
and location parameters.
-
Example:
- A search with “spec_id=2024_chevrolet_silverado-1500”, “postal=12345” and “radius=50” will return a list of 2024 Silverado 1500’s within a 50 mile radius of Schenectady, New York.
-
Example:
-
The new make parameter is designed for querying listings of a particular make within a specific area.
Best used in combination with location parameters (postal, radius, latitude/longitude).
-
Example:
- make=Hyundai&postal=L4W00E7&radius=250
-
Example:
-
To query listings from a specific dealer only without including nearby dealers, set radius = 0
when using seller_id.
-
Example:
- seller_id=chevrolet_binghamton_ny&radius=0 will return only listings from that exact dealer.
-
Example:
-
When using seller_id + radius, you can add postal to further narrow results to listings
within that particular postal code area.
-
Example:
- seller_id=hevrolet_binghamton_ny&radius=50&postal=13905 will return listings within 50 miles of the dealer AND within the 13905 postal code area.
-
Example:
Examples
The most comprehensive Automotive Data & Analytics
- Automotive Market Trends & Insights
- Research & White Papers
- Auto Market Analytics Articles
- VIN Decoder & Lookup
